Fire-proof mud
- Commodity name: Fire-proof mud
Category:
Keyword:
Fire-proof mud
After drying at 110°C*24h,1100°C*3h after burning
You can send us an email:ruinai@sdfirebrick.com
Inquire NowProduct Details
Project | Indicator (gluing liquid type) | Indicator (water type) | |||||||
JN-70A | JN-60A | JN-50A | JN-45A | JN-70B | JN-60B | JN-50B | JN-45B | ||
Al₂O₃% ≥ | 70 | 60 | 50 | 45 | 70 | 60 | 50 | 45 | |
Refractoriness(℃) ≥ | 1790 | 1750 | 1730 | 1720 | 1790 | 1750 | 1730 | 1720 | |
Flexural Adhesion Strength (Mpa) | After drying at 110°C*24h | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.0 |
1100°C*3h after burning | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
After burning at 1300°C*3h | 10.0 | 10.0 | 8.0 | - | 8.0 | 8.0 | 6.0 | 6.0 | |
Bonding time (min) | 1~3 | 1~3 | |||||||
Pellet % | > 0.5mm(≤) | 5.0 | 5.0 | ||||||
< 0.076mm(≥) | 60 | 60 |
Packaging & Shipping

Previous
Previous
PRODUCTS
CONTACT
E-mail:ruinai@sdfirebrick.com
WhatsApp:+8618560357377
Fire-proof mud
- Commodity name: Fire-proof mud
Category:
Keyword:
Fire-proof mud
After drying at 110°C*24h,1100°C*3h after burning
Product Details
Project | Indicator (gluing liquid type) | Indicator (water type) | |||||||
JN-70A | JN-60A | JN-50A | JN-45A | JN-70B | JN-60B | JN-50B | JN-45B | ||
Al₂O₃% ≥ | 70 | 60 | 50 | 45 | 70 | 60 | 50 | 45 | |
Refractoriness(℃) ≥ | 1790 | 1750 | 1730 | 1720 | 1790 | 1750 | 1730 | 1720 | |
Flexural Adhesion Strength (Mpa) | After drying at 110°C*24h | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.0 |
1100°C*3h after burning | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
After burning at 1300°C*3h | 10.0 | 10.0 | 8.0 | - | 8.0 | 8.0 | 6.0 | 6.0 | |
Bonding time (min) | 1~3 | 1~3 | |||||||
Pellet % | > 0.5mm(≤) | 5.0 | 5.0 | ||||||
< 0.076mm(≥) | 60 | 60 |
Packaging & Shipping

Previous
Previous
ONLINE MESSAGE
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!